The Conference Program: [download here]
About the Conference
17TH ANNUAL CONFERENCE Date: 7th-10th May 2019 Venue: Sarova Whitesands Beach Resort Theme: Internal Audit in a Disruptive Environment OVERVIEW The annual conference is the Institutes premier event that brings together Internal Auditors at all levels, members of Board Audit Committees, Risk Management Professionals and Finance Officers from Kenya’s corporate and public sector organizations to discuss the milestones, network, address issues affecting the profession and how to navigate them, best practice as well as learn from industry experts. The conference will be graced by more than 500 delegates drawn from East Africa and has also attracted re-known speakers from Kenya and Africa in general. Themed 'Internal Audit in a Disruptive Environment' the 17th Annual Conference will address the challenges facing internal audit in light of disruptive technologies, pervasive change, new expectations brought about by generation Z amidst increasing expectations from the stakeholders. The Conference will also provide an avenue for delegates to discuss the New IPPF, Code of Ethics, Digital transformation as well as issues affecting audit of the financial services sector. A pre-conference for CEO’s, Board members and the Members of the Audit Committees has been organized to take them through best practices in corporate management and oversight. The Sessions will be held in form of Plenary and Panel Discussions. |
Speakers Profiles
![]() |
![]() |
![]() |
![]() |
||||
Phil Tarling | Sateesh Kamath | Rose Lumumba | Hon Aden Duale | ||||
Phil was President of the Chartered IIA UK and Ireland in 2005-06, President of the European Confederation of Institutes of Internal Auditing in 2010-2011, a Board and Executive Committee member of Global IIA from 1999 to 2015 and [Read more..] | Sateesh Kamath is the Chief Financial Officer as well as an Executive Board Member. He is responsible for leading Finance operations and is in charge of Financial Planning & Analysis, Investor Relations, Internal Audit and Financial Reporting. [Read more..] | Rose works for the World Bank Group in the International Finance Corporation’s Africa Corporate Governance Advisory Program. She provides Corporate Governance interventions to companies, businesses, regulators [Read more..] | Hon Aden Duale, EGH, MP, is the first Leader of Majority Party in the National Assembly under the new Constitution, having served in the 11th and the current 12th Parliament (8years). He is the second in precedence after the Speaker of the National [Read more..] | ||||
![]() |
|||||||
David Leahy | |||||||
David is a partner in KPMG Africa responsible for leading Risk Consulting services in the East Africa region. He has over eighteen years of experience in the governance, risk, internal audit and compliance profession. [Read more..] |
Program Outline
17TH ANNUAL CONFERENCE PROGRAM
Theme: Internal Audit in a Disruptive Environment
Date: Tuesday, 7th -Friday, 10th May 2019
Venue: Sarova Whitesands Beach Resort, Mombasa
Program Outline
Day 1: 7th May 2019 | |||||
Time | Duration | Topic/Activity | Facilitators | ||
0800-0930 | 90 Min | Arrival and Registration | Secretariat | ||
0930-1000 | 30 Min | Welcome Remarks and official opening | Victoria Angwenyi, Chair, IIA Kenya | ||
1000-1030 | 30 Min | Key Note Address: Internal Audit in a Disruptive Environment | Henry K. Rotich, EGH, The Cabinet Secretary National Treasury & Planning | ||
1030-1115 | 45 Min | Good Governance | Rose Lumumba, IFC-World Bank | ||
1115-1130 | 15 Min | Q&A | |||
1130-1200 | 30 Min | Tea Break | |||
Session 1: Plenary | |||||
1200-1300 | 60 Min | Disruptive Technologies and Mitigating Emerging Risks | Dr. Katherine Getao, EBS, CEO, ICT Authority | ||
1300-1400 | 60 Min | Lunch Break | |||
Session 2: Plenary | |||||
1400-1445 | 45 Min | Supporting the Organizations Ethics: Auditing and Monitoring Culture | Phil Tarling, IIA Global | ||
1445-1515 | 30 Min | Discussion | |||
1515-1600 | 45 Min | Internal Audit Profession’s Regulatory Framework: Where are We? | IIA Board | ||
1600-1630 | 30 Min | Tea Break and Networking | |||
End of Day 1 | |||||
Day 2: 8th May 2019 | |||||
Session 3 and 4: Plenary | |||||
0900-0945 | 45 Min | Key Note Address: Auditing Through Leadership: Aligning the Profession to the Big 4 Agenda |
Hon. Aden Duale, Leader of majority, National Parliament | ||
0945-1100 | 75 Min | Auditing at the expectation of generation Z: Delivering value | Dr.Julius O. Jwan, CEO, KICD | ||
1100-1130 | 30 Min | Tea Break | |||
Session 5: Plenary | |||||
1130-1230 | 60 Min | Evolution or Irrelevance? Internal Audit at a crossroads | Julie Nyang’aya, Partner, Deloitte | ||
1230-1300 | 30 Min | Sponsors Time | |||
1300-1400 | 60 Min | Lunch Break | |||
Session 6: Plenary | |||||
1400-1445 | 45 Min | What Color Are You? How to Integrate IPPFR (Red Book) With Other Standards | Phil Tarling, IIA Global | ||
Session 7: Panel Discussion | |||||
1445-1600 | 75 Min | Delivering Value through Combined Assurance | Celestine Munda, Partner, EY | ||
1600-1630 | 30 Min | Tea Break | |||
End of Day 2 | |||||
Day 3: Thursday, 9th May 2019 | |||||
Session 8: Plenary | |||||
0900-0930 | 30 Min | Opening Remarks | Rt. Hon. Raila Odinga | ||
0930-1020 | 50 Min | Auditing and Governance of Social Media in the World of Increasing Privacy Regulations | Sateesh Kamath, CFO, Safaricom | ||
1020-1100 | 40Min | Transforming Internal Audit Using New Technologies | Barnabas Chirombo, ACL Africa | ||
1100-1130 | 30 Min | Tea Break | |||
Session 9 and 10:Break Out Track 9.1 Track 9.2 |
|||||
1130-1200 | 30 Min | Embracing the challenges of the future: Evolution of Public Sector internal audit in the next decades, Deloitte |
Overview of Block chain and Crypto currency: Implications for Audit, Risk, and Control, Benadatte Njoroge, EY | ||
Track 10.1 Track 10.2 | |||||
1200-1300 | 60 Min | Swimming Outside the Flags: How Probity Can Be a Lifesaver to Public Sector Procurement, PWC | Digital innovations in the financial services sector and the changing role of internal auditor, Denish Osodo, Safaricom | ||
1300-1400 | 60 Min | Lunch Break | |||
1400-1700 | 3 Hrs | CSR and Outdoor Activities | |||
1800-2200 | 4 Hrs | Gala Dinner | |||
End of Day 3 | |||||
Day 4: Friday 10th May 2019 | |||||
Session 11: Plenary | |||||
0900-1015 | 75 Min | Hiding in the Shadows: Financial Misreporting and the Role of Internal Auditor | David Leahy, Partner, KPMG | ||
1015-1045 | 30 Min | Tea Break | |||
Session 12: Plenary | |||||
1045-1215 | 90 Min | Open Forum | IIA Board | ||
1215-1300 | 45 Min | Official Closing | Hon. Ali Hassan Joho, Governor, Mombasa County | ||
1300-1400 | 60 Min | Lunch |
Free Joomla Lightbox Gallery