| ORGANIZATIONS | ||||
| Overall Internal Audit Function of the Year | Winner | Safaricom Group and Safaricom PLC | ||
| 1st Runners Up | Kenya Electricity Generating Company PLC (KenGen) | |||
| 2nd Runners up | CPF Group | |||
| Overall Risk Management Function of the Year | Winner | GA Insurance Limited | ||
| 1st Runners Up | Universities Fund | |||
| 2nd Runners up | Kenya Reinsurance Corporation Limited | |||
| Overall Board Audit Committee of the Year | Winner | CPF Group | ||
| 1st Runners Up | Old Mutual Holdings | |||
| 2nd Runners up | County Government of West Pokot | |||
| CATEGORY (INTERNAL AUDIT FUNCTION) | ||||
| County Assemblies and County Governments | Winner | County Government of Makueni | ||
| Commissions and Independent Offices | Winner | Commission on Revenue Allocation | ||
| 1st Runners Up | Teachers Service Commission | |||
| 2nd Runners up | ||||
| Banking Institutions | Winner | Stanbic Bank Kenya | ||
| 1st Runners Up | National Bank of Kenya | |||
| Insurance Companies | Winner | Old Mutual Group | ||
| 1st Runners Up | GA Insurance | |||
| NSE Listed Entities | Winner | Safaricom Group and Safaricom PLC | ||
| 1st Runners Up | Kenya Electricity Generating Company PLC (KenGen) | |||
| SACCOs | Winner | United Nations SACCO Limited | ||
| 1st Runners Up | Kenya National Police DT SACCO | |||
| CATEGORY (AUDIT COMMITTEE) | ||||
| State Corporations, Agencies and Departments | Winner | Kenya Dairy Board | ||
| County Assemblies and County Governments | Winner | County Government of West Pokot | ||
| Commissions and Independent Offices | ||||
| Banks and Microfinance | Winner | Caritas Microfinance Bank | ||
| Insurance Companies | Winner | Old Mutual Holdings | ||
| INDIVIDUALS | ||||
| Overall Chief Audit Executive (CAE) of the Year | Winner | CIA Denish Osodo | ||
| Chief Audit Executive (CAE) of the Year Private sector | Winner | CIA Denish Osodo | ||
| 1st Runners Up | Annet Wanjiku Mburu | |||
| 2nd Runners up | Cornelius Ndumai | |||
| Chief Audit Executive (CAE) of the Year Public sector | Winner | DAVID MWANGI | ||
| 1st Runners Up | Thomas Pkemoi Lotiaka | |||
| 2nd Runners up | Kenneth Njoroge Gitau | |||
| 2nd Runners up | Alfred Masika Makokha | |||
| Overall Chief Executive Officer (CEO) of the Year | Winner | Dr. Hosea Kili, OGW, MBS | ||
| 1st Runners Up | Dr. Peter Ndegwa CBS | |||
| 2nd Runners up | Mr. Charles Wafula | |||
| Overall Head of Risk of the Year | Winner | Jeniffer Mutinda John | ||
| 1st Runners Up | Sospeter Macharia Thiga | |||
| 2nd Runners up | Winnie Muchomba | |||
| Innovative Auditor of the Year | Winner | Humphrey Muriuki | ||
| 1st Runners Up | Peris Kuria | |||
| Rising Auditor of the Year | Winner | Gideon Mwongela David | ||
| 1st Runners Up | Emmy Chelangat Rop | |||
| 2nd Runners up | Nelius Nyaguthii Nduati | |||
| CIA Student of the Year | Winner | Ednah Mutei | ||
| 1st Runners Up | Daniel Chirchir | |||
| 2nd Runners up | TITUS WAMBUA | |||
| CIA Accounting Challenge Student of the Year | Winner | Constantine Barasa | ||
| 1st Runners Up | Jeremy NDIRANGU | |||
| 2nd Runners up | Philip Ochieng Alomba | |||
| 2nd Runners up | NETLEY SILPA AWUOR MISURA | |||
| CIA CISA Challenge Student of the Year | Winner | Maria Mutheu Muthai | ||
| 1st Runners Up | Irene Koki Muasya | |||
| 2nd Runners up | AGNES WATETU MATHENGE | |||
| Quality Assessor Student of the Year | Winner | Elizabeth T N Waruingi | ||
| 1st Runners Up | Hassan Alhaji Yusuf | |||
| 1st Runners Up | Holiness Onyiego | |||
| 2nd Runners up | FAITH MAWIA MUSYA | |||
| 2nd Runners up | Martin Lusenaka | |||
| CRMA Student of the Year | Winner | Joan WANGITHI MURIITHI KIRIKA | ||
| 1st Runners Up | Elizabeth Wamaitha Thiaka | |||
| 2nd Runners up | Faith M'arimi | |||
| Internal Audit Practitioner Student of the Year | Winner | Xavier Maloba | ||
| Winner | Dennis Namasaka | |||






